Channel & Normandy · Pendé
Tides at Pendé
Next Low water
06:38
in 35 minWater height 0.6 mForeshore exposed
87CoefficientSpring tide
| Low water | High water |
|---|---|
| 06:38 · 0.4 m | 08:33 · 0.6 m |
| 10:38 · 0.2 m | 14:13 · 3.6 m |
Sunrise 07:03Sunset 20:44 Full moon
Foreshore exposed at sunrise · Low water 06:38
Today's conditions
💧 Water
☀️ Weather
Tides over 10 days
| coef. | Low water | High water | |
|---|---|---|---|
| Sat 29 Aug | 87879797 | 06:380.4 m10:380.2 m18:340.5 m22:540.3 m | 01:543.5 m08:330.6 m14:133.6 m20:420.6 m |
| Sun 30 Aug | 91919898 | 06:360.4 m11:100.2 m18:420.4 m23:270.3 m | 02:323.8 m08:470.6 m14:523.9 m20:540.7 m |
| Mon 31 Aug | 91919595 | 06:550.4 m11:430.3 m19:090.4 m | 03:123.9 m09:060.7 m15:323.9 m21:210.8 m |
| Tue 1 Sept | 87878787 | 00:010.4 m07:250.3 m12:170.4 m19:420.3 m | 03:523.8 m09:400.8 m16:133.8 m21:570.9 m |
| Wed 2 Sept | 80807676 | 00:360.5 m07:590.3 m12:510.6 m20:170.4 m | 04:343.6 m10:180.9 m16:553.5 m22:361 m |
| Thu 3 Sept | 69696161 | 01:090.6 m08:360.4 m13:210.7 m20:560.5 m | 05:173.2 m10:561 m17:403 m23:131.1 m |
| Fri 4 Sept | 57574646 | 01:350.8 m09:160.5 m13:420.8 m21:380.7 m | 06:042.8 m11:311.1 m18:302.6 m23:471.2 m |
| Sat 5 Sept | 454537 | 01:530.9 m10:010.8 m14:030.9 m22:271 m | 06:582.3 m12:011.2 m19:322.1 m |
| Sun 6 Sept | 3744444442 | 02:150.9 m10:591.1 m14:300.9 m18:011 m | 00:121.2 m08:102 m12:161.2 m16:321.2 m20:531.9 m |
| Mon 7 Sept | 42555556 | 02:450.9 m06:380.9 m15:030.8 m19:080.7 m | 04:471.2 m09:362 m17:031.2 m22:172.2 m |
Best low-tide foraging days
- Sat 12 SeptLow water 10:24Foreshore exposed · 07:59 – 11:50coef. 105
- Fri 11 SeptLow water 09:44Foreshore exposed · 07:20 – 11:11coef. 104
- Sun 27 SeptLow water 10:06Foreshore exposed · 07:58 – 11:24coef. 101
- Sun 13 SeptLow water 11:03Foreshore exposed · 08:35 – 12:27coef. 100
- Sun 30 AugLow water 11:10Foreshore exposed · 08:47 – 12:30coef. 98
- Thu 10 SeptLow water 09:03Foreshore exposed · 06:41 – 10:31coef. 98
⚠ Watch the incoming tide on the foreshore.
Next spring tides
Nearby
Best fishing times at Pendé
Solunar theory places peaks of fish activity at the moon's meridian passes (major periods, ~2 h) and at moonrise and moonset (minor periods, ~1 h), stronger near the new and full moon and at dawn or dusk. It's an indicator, not a guarantee.
The Fishing tab above shows today’s periods, computed live for this spot.
FAQ
What is the tidal range at Pendé?
At Pendé, the tidal range reaches about 2.5 m at springs and 0.9 m at neaps (computed from the IFREMER atlas).
When is the next spring tide at Pendé?
The next spring tide at Pendé is on Saturday 29 August, with a coefficient of 97.
Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).