Channel & Normandy · Estrébœuf
Tides at Estrébœuf
Next Low water
10:57
in 4 h 55Water height 2.6 mMid-tide
87CoefficientSpring tide
| Low water | High water |
|---|---|
| 10:57 · 0.3 m | 14:36 · 4.3 m |
| 23:15 · 0.4 m | tomorrow 02:54 · 4.5 m |
Sunrise 07:03Sunset 20:44 Full moon
Today's conditions
💧 Water
☀️ Weather
Tides over 10 days
| coef. | Low water | High water | |
|---|---|---|---|
| Sat 29 Aug | 8797 | 10:570.3 m23:150.4 m | 02:164.2 m14:364.3 m |
| Sun 30 Aug | 9198 | 11:320.4 m23:490.5 m | 02:544.5 m15:144.6 m |
| Mon 31 Aug | 919595 | 12:050.5 m19:541.2 m | 03:344.7 m15:544.7 m20:341.2 m |
| Tue 1 Sept | 87878787 | 00:230.6 m08:021.2 m12:380.6 m20:151.2 m | 04:144.7 m09:061.2 m16:354.6 m21:311.3 m |
| Wed 2 Sept | 80807676 | 00:550.7 m08:311.2 m13:080.8 m20:481.2 m | 04:564.5 m09:551.3 m17:184.3 m22:151.4 m |
| Thu 3 Sept | 69696161 | 01:230.9 m09:071.2 m13:310.9 m21:271.3 m | 05:414.1 m10:361.4 m18:053.9 m22:531.5 m |
| Fri 4 Sept | 57574646 | 01:431 m09:471.4 m13:521 m22:091.5 m | 06:303.6 m11:111.5 m18:573.4 m23:251.6 m |
| Sat 5 Sept | 45453737 | 02:061.1 m10:331.6 m14:211.1 m23:021.8 m | 07:273.2 m11:381.7 m20:003 m23:441.8 m |
| Sun 6 Sept | 37444442 | 02:371.2 m05:121.3 m14:551.2 m18:031.2 m | 04:231.3 m08:382.8 m16:301.4 m21:192.8 m |
| Mon 7 Sept | 42555556 | 03:131.2 m06:411 m15:331.3 m19:140.8 m | 04:451.4 m10:022.8 m17:011.4 m22:422.9 m |
Best low-tide foraging days
- Sat 12 SeptLow water 10:42Foreshore exposed · 07:46 – 12:18coef. 105
- Fri 11 SeptLow water 10:00Foreshore exposed · 07:12 – 11:39coef. 104
- Sun 27 SeptLow water 10:27Foreshore exposed · 06:51 – 11:55coef. 101
- Sun 13 SeptLow water 11:21Foreshore exposed · 07:38 – 12:55coef. 100
- Sun 30 AugLow water 11:32Foreshore exposed · 08:03 – 13:00coef. 98
- Thu 10 SeptLow water 09:18Foreshore exposed · 06:35 – 10:59coef. 98
⚠ Watch the incoming tide on the foreshore.
Next spring tides
Nearby
Best fishing times at Estrébœuf
Solunar theory places peaks of fish activity at the moon's meridian passes (major periods, ~2 h) and at moonrise and moonset (minor periods, ~1 h), stronger near the new and full moon and at dawn or dusk. It's an indicator, not a guarantee.
The Fishing tab above shows today’s periods, computed live for this spot.
FAQ
What is the tidal range at Estrébœuf?
At Estrébœuf, the tidal range reaches about 3 m at springs and 1.4 m at neaps (computed from the IFREMER atlas).
When is the next spring tide at Estrébœuf?
The next spring tide at Estrébœuf is on Saturday 29 August, with a coefficient of 97.
Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).