coefmaree.fr · Barbâtre · Passage du Gois

Passage du Gois

A 4 km causeway linking Noirmoutier to the mainland, passable only around low tide. Covered by 1 to 4 m of water at high tide.

Crossing possible

Crossing possible
Wed 8 Jul03:43 – 06:43Low water 05:1316:08 – 19:08Low water 17:38
Thu 9 Jul04:43 – 07:43Low water 06:1317:14 – 20:14Low water 18:44
Fri 10 Jul05:49 – 08:49Low water 07:1918:23 – 21:23Low water 19:53
Sat 11 Jul06:57 – 09:57Low water 08:2719:31 – 22:31Low water 21:01
Sun 12 Jul08:00 – 11:00Low water 09:3020:33 – 23:33Low water 22:03
Mon 13 Jul08:58 – 11:58Low water 10:2821:29 – 00:29Low water 22:59
Tue 14 Jul09:50 – 12:50Low water 11:2022:20 – 01:20Low water 23:50

Cross early in the window and return before it closes: the tide comes back fast. Follow the times and signs posted on site.

Official times →

Tides are computed (IFREMER model), approximate and without warranty — for information only. Not for navigation or any safety decision.

A site by Numerilabs