coefmaree.fr · Barbâtre · Passage du Gois
Passage du Gois
A 4 km causeway linking Noirmoutier to the mainland, passable only around low tide. Covered by 1 to 4 m of water at high tide.
Crossing possible
| Crossing possible | |
|---|---|
| Sat 29 Aug | 22:40 – 01:40Low water 00:1010:52 – 13:52Low water 12:22 |
| Sun 30 Aug | 23:13 – 02:13Low water 00:4311:26 – 14:26Low water 12:56 |
| Mon 31 Aug | 23:48 – 02:48Low water 01:1812:02 – 15:02Low water 13:32 |
| Tue 1 Sept | 00:25 – 03:25Low water 01:5512:41 – 15:41Low water 14:11 |
| Wed 2 Sept | 01:05 – 04:05Low water 02:3513:25 – 16:25Low water 14:55 |
| Thu 3 Sept | 01:50 – 04:50Low water 03:2014:15 – 17:15Low water 15:45 |
| Fri 4 Sept | 02:43 – 05:43Low water 04:1315:16 – 18:16Low water 16:46 |
Cross early in the window and return before it closes: the tide comes back fast. Follow the times and signs posted on site.
Official times →