coefmaree.fr · Carantec · Île Callot

Île Callot

Island linked to Carantec by a tidal causeway, crossable at low tide.

Crossing possible

Crossing possible
Thu 9 Jul06:05 – 09:05Low water 07:3518:40 – 21:40Low water 20:10
Fri 10 Jul07:18 – 10:18Low water 08:4819:59 – 22:59Low water 21:29
Sat 11 Jul08:36 – 11:36Low water 10:0621:16 – 00:16Low water 22:46
Sun 12 Jul09:48 – 12:48Low water 11:1822:24 – 01:24Low water 23:54
Mon 13 Jul10:50 – 13:50Low water 12:20
Tue 14 Jul23:22 – 02:22Low water 00:5211:45 – 14:45Low water 13:15
Wed 15 Jul00:13 – 03:13Low water 01:4312:34 – 15:34Low water 14:04

Cross early in the window and return before it closes: the tide comes back fast. Follow the times and signs posted on site.

Tides are computed (IFREMER model), approximate and without warranty — for information only. Not for navigation or any safety decision.

A site by Numerilabs