coefmaree.fr · Carantec · Île Callot
Île Callot
Island linked to Carantec by a tidal causeway, crossable at low tide.
Crossing possible
| Crossing possible | |
|---|---|
| Sat 29 Aug | 00:14 – 03:14Low water 01:4412:27 – 15:27Low water 13:57 |
| Sun 30 Aug | 00:46 – 03:46Low water 02:1613:00 – 16:00Low water 14:30 |
| Mon 31 Aug | 01:19 – 04:19Low water 02:4913:34 – 16:34Low water 15:04 |
| Tue 1 Sept | 01:53 – 04:53Low water 03:2314:08 – 17:08Low water 15:38 |
| Wed 2 Sept | 02:28 – 05:28Low water 03:5814:46 – 17:46Low water 16:16 |
| Thu 3 Sept | 03:07 – 06:07Low water 04:3715:29 – 18:29Low water 16:59 |
| Fri 4 Sept | 03:54 – 06:54Low water 05:2416:23 – 19:23Low water 17:53 |
Cross early in the window and return before it closes: the tide comes back fast. Follow the times and signs posted on site.