South Brittany · Surzur
Tides at Surzur
Next High water
06:20
in 18 minWater height 2.6 mBeach covered
87CoefficientSpring tide
| Low water | High water |
|---|---|
| 10:21 · 0.1 m | 06:20 · 2.7 m |
| 14:08 · 0.2 m | 12:42 · 0.4 m |
Sunrise 07:24Sunset 20:57 Full moon
Today's conditions
💧 Water
☀️ Weather
Tides over 10 days
| coef. | Low water | High water | |
|---|---|---|---|
| Sat 29 Aug | 91879797 | 01:560.1 m10:210.1 m14:080.2 m22:430.2 m | 00:090.4 m06:202.7 m12:420.4 m18:372.9 m |
| Sun 30 Aug | 91919898 | 02:330.1 m10:550.1 m14:460.3 m23:170.1 m | 00:550.4 m06:542.8 m13:270.4 m19:123 m |
| Mon 31 Aug | 91919595 | 03:110.2 m11:300 m15:240.3 m23:540.2 m | 01:400.4 m07:302.8 m14:130.5 m19:493 m |
| Tue 1 Sept | 87878787 | 03:490.3 m12:090.1 m16:020.4 m | 02:260.5 m08:082.7 m14:570.5 m20:282.8 m |
| Wed 2 Sept | 80807676 | 00:340.2 m04:280.4 m12:520.3 m16:420.5 m | 03:110.5 m08:482.6 m15:410.6 m21:102.5 m |
| Thu 3 Sept | 69696161 | 01:200.4 m05:050.5 m13:470.5 m17:210.6 m | 03:550.6 m09:312.3 m16:210.6 m21:552.1 m |
| Fri 4 Sept | 575746 | 02:290.6 m05:370.6 m17:570.6 m | 04:400.6 m10:212 m22:511.8 m |
| Sat 5 Sept | 45 | 05:070.6 m17:590.6 m | 11:371.7 m |
| Sun 6 Sept | 374442 | 05:510.6 m18:300.6 m21:260.6 m | 00:541.5 m14:041.8 m20:150.7 m |
| Mon 7 Sept | 42555555 | 06:350.5 m10:020.6 m19:100.6 m22:530.4 m | 02:431.7 m08:540.7 m15:102.1 m20:470.6 m |
Best low-tide foraging days
- Sat 12 SeptLow water 10:11Foreshore exposed · 08:41 – 12:09coef. 105
- Sun 13 SeptLow water 10:53Foreshore exposed · 09:19 – 12:51coef. 105
- Fri 11 SeptLow water 09:29Foreshore exposed · 08:01 – 11:27coef. 104
- Sun 27 SeptLow water 09:52Foreshore exposed · 08:17 – 12:12coef. 101
- Mon 14 SeptLow water 11:34Foreshore exposed · 09:56 – 13:32coef. 100
- Sun 30 AugLow water 10:55Foreshore exposed · 09:17 – 13:27coef. 98
⚠ Watch the incoming tide on the foreshore.
Next spring tides
Nearby
Best fishing times at Surzur
Solunar theory places peaks of fish activity at the moon's meridian passes (major periods, ~2 h) and at moonrise and moonset (minor periods, ~1 h), stronger near the new and full moon and at dawn or dusk. It's an indicator, not a guarantee.
The Fishing tab above shows today’s periods, computed live for this spot.
FAQ
What is the tidal range at Surzur?
At Surzur, the tidal range reaches about 2.1 m at springs and 0.9 m at neaps (computed from the IFREMER atlas).
When is the next spring tide at Surzur?
The next spring tide at Surzur is on Saturday 29 August, with a coefficient of 97.
Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).