coefmaree.frTide times & coefficients

Pléneuf-Val-André · grève du Vauglin

Tides at grève du Vauglin

Change spot
today · Sat 29 Aug
1122334455PLEINE MER08:3115:07BASSE MER

Next High water

08:31

in 2 h 30Water height 7.4 mMid-tide

Low water 02:52RisingHigh water 08:31

87CoefficientSpring tide

Low waterHigh water
15:07 · 1.8 m08:31 · 11.4 m
tomorrow 03:26 · 1.5 m20:45 · 11.8 m

Sunrise 07:22Sunset 20:58 Full moon

Today's conditions

💧 Water

Bathing waterGood
Sea temperature~ 19 °Cseasonal average

☀️ Weather

Tides over 10 days

coef.Low waterHigh water
Sat 29 Aug879702:521.7 m15:071.8 m08:3111.4 m20:4511.8 m
Sun 30 Aug919803:261.5 m15:411.7 m09:0111.6 m21:1511.9 m
Mon 31 Aug919504:001.6 m16:151.8 m09:3211.7 m21:4711.8 m
Tue 1 Sept878704:341.8 m16:502.1 m10:0411.5 m22:2011.5 m
Wed 2 Sept807605:092.3 m17:262.6 m10:3811.1 m22:5610.9 m
Thu 3 Sept696105:472.9 m18:083.2 m11:1610.5 m23:3810.2 m
Fri 4 Sept5706:323.6 m19:013.8 m12:029.8 m
Sat 5 Sept464507:324.2 m20:134.3 m00:339.3 m13:099 m
Sun 6 Sept374408:544.5 m21:474.3 m02:058.6 m15:058.7 m
Mon 7 Sept425510:334.3 m23:223.6 m04:098.7 m16:469.3 m
On your site

On your website

Embed the grève du Vauglin tide on your site — a ready-to-paste widget, or a developer API. Free, no key.

Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).