Le Château-d'Oléron · Plage du Mail
Tides at Plage du Mail
today · Sat 29 Aug
Next High water
06:09
in 8 minWater height 3.0 mBeach covered
87CoefficientSpring tide
| Low water | High water |
|---|---|
| 10:22 · 0.6 m | 06:09 · 3.0 m |
| 13:53 · 0.7 m | 12:21 · 0.8 m |
Sunrise 07:21Sunset 20:48 Full moon
Today's conditions
💧 Water
Bathing waterGood
Sea temperature~ 19 °Cseasonal average
☀️ Weather
Tides over 10 days
| coef. | Low water | High water | |
|---|---|---|---|
| Sat 29 Aug | 878797 | 01:420.6 m10:220.6 m13:530.7 m22:460.7 m | 06:093 m12:210.8 m18:263.3 m |
| Sun 30 Aug | 97919898 | 02:210.6 m10:570.5 m14:310.8 m23:210.6 m | 00:330.8 m06:423.1 m13:110.8 m19:003.4 m |
| Mon 31 Aug | 91919595 | 02:580.7 m11:360.5 m15:080.8 m | 01:250.9 m07:173.2 m14:020.9 m19:363.3 m |
| Tue 1 Sept | 87878787 | 00:010.6 m03:340.8 m12:190.5 m15:440.9 m | 02:180.9 m07:543.1 m14:540.9 m20:143.2 m |
| Wed 2 Sept | 808076 | 00:450.6 m04:080.9 m13:090.7 m | 03:111 m08:343 m20:552.9 m |
| Thu 3 Sept | 6961 | 01:380.8 m14:120.8 m | 09:172.7 m21:432.6 m |
| Fri 4 Sept | 5746 | 02:490.9 m15:511 m | 10:122.5 m22:532.2 m |
| Sat 5 Sept | 45 | 04:291 m17:501 m | 12:032.3 m |
| Sun 6 Sept | 3744 | 05:461 m18:491 m | 01:142.2 m13:542.5 m |
| Mon 7 Sept | 4255 | 06:401 m22:370.8 m | 02:292.4 m14:552.8 m |
Nearby
Parking 310 mToilets 330 m
Is this your business?Claim your listing & add photos, hours, contact.© OpenStreetMap
Best low-tide foraging days
- Sat 12 SeptLow water 10:21Foreshore exposed · 08:42 – 11:48coef. 105
- Fri 11 SeptLow water 09:40Foreshore exposed · 08:04 – 11:04coef. 104
- Sun 27 SeptLow water 09:55Foreshore exposed · 08:11 – 11:51coef. 101
- Sun 13 SeptLow water 11:03Foreshore exposed · 09:18 – 12:33coef. 100
- Mon 14 SeptLow water 11:46Foreshore exposed · 09:53 – 13:16coef. 100
- Sun 30 AugLow water 10:57Foreshore exposed · 09:09 – 13:11coef. 98
⚠ Watch the incoming tide on the foreshore.
Next spring tides
Other beaches in Le Château-d'Oléron
Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).