South Brittany · Larmor-Plage
Tides at Larmor-Plage
Next High water
06:11
in 9 minWater height 2.1 mBeach covered
87CoefficientSpring tide
| Low water | High water |
|---|---|
| 09:56 · 0.5 m | 06:11 · 2.1 m |
| 14:14 · 0.6 m | 12:38 · 0.7 m |
Sunrise 07:27Sunset 21:00 Full moon
Foreshore exposed at sunset · Low water 22:16
Today's conditions
💧 Water
☀️ Weather
Tides over 10 days
| coef. | Low water | High water | |
|---|---|---|---|
| Sat 29 Aug | 91879797 | 02:070.5 m09:560.5 m14:150.6 m22:160.6 m | 00:080.7 m06:112.1 m12:380.7 m18:302.3 m |
| Sun 30 Aug | 97919898 | 02:390.6 m10:270.5 m14:490.6 m22:470.5 m | 00:400.7 m06:492.2 m13:100.7 m19:082.3 m |
| Mon 31 Aug | 98919595 | 03:150.6 m11:000.5 m15:270.6 m23:210.6 m | 01:150.8 m07:272.2 m13:440.8 m19:482.3 m |
| Tue 1 Sept | 95878787 | 03:530.6 m11:350.5 m16:070.7 m23:560.6 m | 01:520.8 m08:072.1 m14:180.8 m20:282.2 m |
| Wed 2 Sept | 80807676 | 04:330.7 m12:120.6 m16:490.7 m | 02:300.9 m08:492 m14:530.9 m21:111.9 m |
| Thu 3 Sept | 76696961 | 00:330.7 m05:130.8 m12:520.7 m17:300.8 m | 03:070.9 m09:341.8 m15:271 m21:581.7 m |
| Fri 4 Sept | 61575746 | 01:140.8 m05:480.8 m13:370.9 m18:070.9 m | 03:431 m10:251.6 m15:551 m22:561.4 m |
| Sat 5 Sept | 4645 | 02:030.9 m06:080.9 m18:250.9 m | 04:081 m11:391.4 m |
| Sun 6 Sept | 37444442 | 06:130.9 m09:381 m18:360.9 m22:310.8 m | 00:301.3 m08:481 m13:271.4 m20:351 m |
| Mon 7 Sept | 42555556 | 06:330.8 m10:530.8 m19:020.8 m23:240.7 m | 02:111.4 m09:041 m14:431.6 m21:091 m |
Nearby
© OpenStreetMap
Best low-tide foraging days
- Sat 12 SeptLow water 09:54Foreshore exposed · 08:28 – 12:17coef. 105
- Sun 13 SeptLow water 10:33Foreshore exposed · 09:08 – 12:50coef. 105
- Fri 11 SeptLow water 09:13Foreshore exposed · 07:45 – 11:40coef. 104
- Sun 27 SeptLow water 09:28Foreshore exposed · 08:00 – 12:08coef. 101
- Mon 14 SeptLow water 11:07Foreshore exposed · 09:43 – 13:17coef. 100
- Sun 30 AugLow water 10:27Foreshore exposed · 09:00 – 13:10coef. 98
⚠ Watch the incoming tide on the foreshore.
Next spring tides
Beaches
Best fishing times at Larmor-Plage
Solunar theory places peaks of fish activity at the moon's meridian passes (major periods, ~2 h) and at moonrise and moonset (minor periods, ~1 h), stronger near the new and full moon and at dawn or dusk. It's an indicator, not a guarantee.
The Fishing tab above shows today’s periods, computed live for this spot.
FAQ
What is the tidal range at Larmor-Plage?
At Larmor-Plage, the tidal range reaches about 1.3 m at springs and 0.4 m at neaps (computed from the IFREMER atlas).
When is the next spring tide at Larmor-Plage?
The next spring tide at Larmor-Plage is on Saturday 29 August, with a coefficient of 97.
Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).