Lanmodez · Roc'h Hir
Tides at Roc'h Hir
today · Sat 29 Aug
Next High water
08:26
in 2 h 24Water height 1.9 mForeshore exposed
87CoefficientSpring tide
| Low water | High water |
|---|---|
| 12:23 · 0.7 m | 08:26 · 4.4 m |
| 16:44 · 0.7 m | 14:46 · 1.1 m |
Sunrise 07:24Sunset 21:00 Full moon
Today's conditions
💧 Water
Bathing waterExcellent
Sea temperature~ 19 °Cseasonal average
☀️ Weather
Tides over 10 days
| coef. | Low water | High water | |
|---|---|---|---|
| Sat 29 Aug | 87879797 | 00:180.8 m04:310.6 m12:230.7 m16:440.7 m | 02:251 m08:264.4 m14:461.1 m20:444.7 m |
| Sun 30 Aug | 91919898 | 00:390.7 m05:030.6 m12:490.6 m17:180.7 m | 02:531.1 m09:034.7 m15:151.1 m21:224.9 m |
| Mon 31 Aug | 91919595 | 01:060.7 m05:390.7 m13:190.6 m17:550.8 m | 03:271.2 m09:414.7 m15:501.2 m22:014.8 m |
| Tue 1 Sept | 87878787 | 01:370.6 m06:170.8 m13:530.6 m18:341 m | 04:051.3 m10:204.6 m16:281.4 m22:404.6 m |
| Wed 2 Sept | 80807676 | 02:120.6 m06:551 m14:290.6 m19:131.1 m | 04:451.5 m11:014.3 m17:061.5 m23:214.1 m |
| Thu 3 Sept | 696961 | 02:490.7 m07:321.2 m15:080.8 m19:501.3 m | 05:251.6 m11:433.9 m17:441.6 m |
| Fri 4 Sept | 61575746 | 03:290.9 m08:051.4 m15:511.1 m20:221.4 m | 00:053.6 m06:031.7 m12:303.4 m18:171.7 m |
| Sat 5 Sept | 46454537 | 04:151.2 m08:291.4 m16:461.5 m20:431.5 m | 00:573.1 m06:331.7 m13:302.9 m18:361.7 m |
| Sun 6 Sept | 37374442 | 05:271.6 m08:441.4 m21:011.4 m | 02:112.6 m06:331.7 m15:022.7 m23:171.6 m |
| Mon 7 Sept | 42555556 | 00:241.6 m09:071.3 m13:001.5 m21:291.3 m | 03:542.7 m11:281.6 m16:373 m23:341.6 m |
Nearby
Parking 100 mToilets 310 m
Base Kayak Pôle Nautique Loguivy de la Mer Water-sports schoolClaim70 m
Pôle Nautique Loguivy de la Mer Water-sports schoolClaim140 m
Chez Gaud CaféClaim390 m
La cabane à crêpes RestaurantClaim400 m
© OpenStreetMap
Best low-tide foraging days
- Sat 12 SeptLow water 12:14Foreshore exposed · 10:49 – 14:24coef. 105
- Fri 11 SeptLow water 11:36Foreshore exposed · 10:09 – 13:46coef. 104
- Sun 27 SeptLow water 11:51Foreshore exposed · 10:25 – 14:12coef. 101
- Sun 13 SeptLow water 12:49Foreshore exposed · 11:26 – 15:00coef. 100
- Sun 30 AugLow water 12:49Foreshore exposed · 11:24 – 15:15coef. 98
- Thu 10 SeptLow water 10:57Foreshore exposed · 09:26 – 13:08coef. 98
⚠ Watch the incoming tide on the foreshore.
Next spring tides
Nearby
Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).