Finistère · Landerneau
Tides at Landerneau
Next High water
06:28
in 25 minWater height 4.7 mBeach covered
87CoefficientSpring tide
| Low water | High water |
|---|---|
| 14:24 · 1.0 m | 06:28 · 4.8 m |
| – | 12:04 · 1.3 m |
| – | 18:44 · 5.0 m |
Sunrise 07:30Sunset 21:04 Full moon
Today's conditions
💧 Water
☀️ Weather
Tides over 10 days
| coef. | Low water | High water | |
|---|---|---|---|
| Sat 29 Aug | 8797 | 02:090.9 m14:241 m | 06:284.8 m18:445 m |
| Sun 30 Aug | 919198 | 02:460.9 m12:081.2 m15:001 m | 07:015 m13:051.3 m19:185.2 m |
| Mon 31 Aug | 919595 | 03:221 m12:371.2 m15:361.1 m | 07:365.1 m13:581.3 m19:545.2 m |
| Tue 1 Sept | 87878787 | 01:021.3 m03:571.2 m13:151.2 m16:101.3 m | 02:141.3 m08:135 m14:491.3 m20:335.1 m |
| Wed 2 Sept | 80807676 | 01:421.3 m04:311.3 m14:041.3 m16:441.4 m | 03:051.4 m08:534.9 m15:351.4 m21:154.8 m |
| Thu 3 Sept | 696961 | 02:421.4 m05:011.4 m17:191.4 m | 03:501.5 m09:374.6 m22:004.4 m |
| Fri 4 Sept | 5746 | 05:251.5 m18:021.5 m | 10:264.2 m22:553.9 m |
| Sat 5 Sept | 45 | 06:011.6 m19:001.6 m | 11:293.8 m |
| Sun 6 Sept | 3744 | 06:521.6 m20:591.5 m | 00:123.5 m13:123.6 m |
| Mon 7 Sept | 4255 | 09:411.6 m22:361.3 m | 02:233.5 m15:014 m |
Best low-tide foraging days
- Sat 12 SeptLow water 14:15Foreshore exposed · 10:47 – 16:06coef. 105
- Fri 11 SeptLow water 13:35Foreshore exposed · 10:05 – 15:29coef. 104
- Sun 27 SeptLow water 13:57Foreshore exposed · 10:34 – 15:43coef. 101
- Sun 13 SeptLow water 14:51Foreshore exposed · 11:28 – 16:41coef. 100
- Sun 30 AugLow water 12:08Foreshore exposed · 10:08 – 13:05coef. 98
- Thu 10 SeptLow water 12:52Foreshore exposed · 09:20 – 14:48coef. 98
⚠ Watch the incoming tide on the foreshore.
Next spring tides
Nearby
Best fishing times at Landerneau
Solunar theory places peaks of fish activity at the moon's meridian passes (major periods, ~2 h) and at moonrise and moonset (minor periods, ~1 h), stronger near the new and full moon and at dawn or dusk. It's an indicator, not a guarantee.
The Fishing tab above shows today’s periods, computed live for this spot.
FAQ
What is the tidal range at Landerneau?
At Landerneau, the tidal range reaches about 3.9 m at springs and 1.9 m at neaps (computed from the IFREMER atlas).
When is the next spring tide at Landerneau?
The next spring tide at Landerneau is on Saturday 29 August, with a coefficient of 97.
Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).