Hœdic · Kastel a Plouz
Tides at Kastel a Plouz
today · Wed 14 Oct
Next High water
06:56
in 54 minWater height 4.6 mBeach covered
78CoefficientSpring tide
| Low water | High water |
|---|---|
| 13:40 · 1.2 m | 06:56 · 4.9 m |
| tomorrow 01:55 · 1.4 m | 19:11 · 4.7 m |
Sunrise 08:28Sunset 19:25 Waxing crescent
Today's conditions
💧 Water
Sea temperature~ 17 °Cseasonal average
☀️ Weather
Tides over 10 days
| coef. | Low water | High water | |
|---|---|---|---|
| Wed 14 Oct | 7873 | 01:201.1 m13:401.2 m | 06:564.9 m19:114.7 m |
| Thu 15 Oct | 6761 | 01:551.4 m14:171.5 m | 07:244.7 m19:414.4 m |
| Fri 16 Oct | 5549 | 02:311.7 m14:571.8 m | 07:574.4 m20:174.1 m |
| Sat 17 Oct | 4236 | 03:112.1 m15:452.1 m | 08:384.1 m21:083.8 m |
| Sun 18 Oct | 3127 | 04:022.3 m16:522.4 m | 09:473.8 m23:093.6 m |
| Mon 19 Oct | 25 | 05:192.5 m18:192.4 m | 11:593.8 m |
| Tue 20 Oct | 2629 | 06:502.4 m19:372.2 m | 00:553.6 m13:213.9 m |
| Wed 21 Oct | 3441 | 08:002.2 m20:321.9 m | 01:593.9 m14:174.1 m |
| Thu 22 Oct | 4855 | 08:501.8 m21:151.6 m | 02:464.2 m15:014.4 m |
| Fri 23 Oct | 6269 | 09:311.5 m21:531.2 m | 03:254.5 m15:394.7 m |
Nearby
No business or service listed here yet.
A business or service here?Add it: photos, hours, contact.Best low-tide foraging days
- Tue 27 OctLow water 11:04Foreshore exposed · 07:46 – 14:10coef. 99
- Mon 26 OctLow water 10:24Foreshore exposed · 07:08 – 13:29coef. 98
- Wed 28 OctLow water 11:47Foreshore exposed · 08:26 – 14:55coef. 98
- Thu 29 OctLow water 12:34Foreshore exposed · 09:08 – 15:44coef. 92
- Sun 25 OctLow water 09:46Foreshore exposed · 06:32 – 12:50coef. 91
⚠ Watch the incoming tide on the foreshore.
Next spring tides
Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).