coefmaree.frTide times & coefficients

Grandcamp-Maisy · Rue Richard

Tides at Rue Richard

Change spot
today · Sat 29 Aug
1122334455PLEINE MER11:2806:08BASSE MER

Next Low water

06:08

in 7 minWater height 1.2 mForeshore exposed

High water 23:09SlackLow water 06:08

91CoefficientSpring tide

Low waterHigh water
06:08 · 1.2 m11:28 · 7.1 m
18:23 · 1.4 m23:35 · 7.3 m

Sunrise 07:15Sunset 20:53 Full moon

Foreshore exposed at sunrise · Low water 06:08

Today's conditions

💧 Water

Bathing waterGood
Sea temperature~ 19 °Cseasonal average

☀️ Weather

Tides over 10 days

coef.Low waterHigh water
Sat 29 Aug879706:081.2 m18:231.4 m11:287.1 m23:357.3 m
Sun 30 Aug9106:401.1 m18:551.3 m11:537.2 m
Mon 31 Aug989107:121.1 m19:281.3 m00:047.4 m12:237.3 m
Tue 1 Sept958707:461.2 m20:031.5 m00:377.4 m12:577.2 m
Wed 2 Sept878008:221.5 m20:421.7 m01:137.2 m13:357.1 m
Thu 3 Sept766909:031.9 m21:262.1 m01:556.9 m14:196.7 m
Fri 4 Sept615709:492.3 m22:182.5 m02:446.5 m15:136.3 m
Sat 5 Sept464510:492.8 m23:322.8 m03:506 m16:305.9 m
Sun 6 Sept374412:243.1 m05:395.7 m18:345.8 m
Mon 7 Sept425501:282.8 m14:172.8 m07:435.9 m20:056.1 m
On your site

On your website

Embed the Rue Richard tide on your site — a ready-to-paste widget, or a developer API. Free, no key.

Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).