Finistère · Dirinon
Tides at Dirinon
Next High water
06:25
in 22 minWater height 4.6 mBeach covered
87CoefficientSpring tide
| Low water | High water |
|---|---|
| 14:22 · 1.0 m | 06:25 · 4.7 m |
| – | 12:01 · 1.3 m |
| – | 18:41 · 5.0 m |
Sunrise 07:30Sunset 21:04 Full moon
Today's conditions
💧 Water
☀️ Weather
Tides over 10 days
| coef. | Low water | High water | |
|---|---|---|---|
| Sat 29 Aug | 8797 | 02:070.9 m14:221 m | 06:254.7 m18:415 m |
| Sun 30 Aug | 919198 | 02:440.9 m12:051.2 m14:581 m | 06:584.9 m13:021.3 m19:155.1 m |
| Mon 31 Aug | 919595 | 03:201 m12:351.2 m15:341.1 m | 07:335 m13:561.3 m19:515.2 m |
| Tue 1 Sept | 87878787 | 01:001.3 m03:551.2 m13:121.2 m16:081.3 m | 02:111.3 m08:105 m14:461.3 m20:305 m |
| Wed 2 Sept | 80807676 | 01:391.3 m04:291.3 m14:021.3 m16:421.4 m | 03:021.4 m08:504.9 m15:321.4 m21:124.7 m |
| Thu 3 Sept | 696961 | 02:401.4 m04:591.4 m17:161.4 m | 03:471.4 m09:344.6 m21:584.3 m |
| Fri 4 Sept | 5746 | 05:231.5 m17:591.5 m | 10:234.2 m22:523.9 m |
| Sat 5 Sept | 45 | 05:591.6 m18:581.6 m | 11:263.8 m |
| Sun 6 Sept | 3744 | 06:501.6 m20:561.5 m | 00:093.5 m13:093.6 m |
| Mon 7 Sept | 4255 | 09:381.6 m22:341.3 m | 02:203.5 m14:583.9 m |
Best low-tide foraging days
- Sat 12 SeptLow water 14:12Foreshore exposed · 10:45 – 16:04coef. 105
- Fri 11 SeptLow water 13:33Foreshore exposed · 10:02 – 15:27coef. 104
- Sun 27 SeptLow water 13:54Foreshore exposed · 10:31 – 15:40coef. 101
- Sun 13 SeptLow water 14:49Foreshore exposed · 11:25 – 16:39coef. 100
- Sun 30 AugLow water 12:05Foreshore exposed · 10:06 – 13:02coef. 98
- Thu 10 SeptLow water 12:49Foreshore exposed · 09:18 – 14:46coef. 98
⚠ Watch the incoming tide on the foreshore.
Next spring tides
Nearby
Best fishing times at Dirinon
Solunar theory places peaks of fish activity at the moon's meridian passes (major periods, ~2 h) and at moonrise and moonset (minor periods, ~1 h), stronger near the new and full moon and at dawn or dusk. It's an indicator, not a guarantee.
The Fishing tab above shows today’s periods, computed live for this spot.
FAQ
What is the tidal range at Dirinon?
At Dirinon, the tidal range reaches about 3.9 m at springs and 1.9 m at neaps (computed from the IFREMER atlas).
When is the next spring tide at Dirinon?
The next spring tide at Dirinon is on Saturday 29 August, with a coefficient of 97.
Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).