Biganos · Plage d'Audenge
Tides at Plage d'Audenge
today · Sat 29 Aug
Next High water
07:51
in 1 h 50Water height 1.1 mMid-tide
87CoefficientSpring tide
| Low water | High water |
|---|---|
| 11:41 · 0.5 m | 07:51 · 1.8 m |
| 16:12 · 0.3 m | 14:04 · 0.5 m |
Sunrise 07:22Sunset 20:46 Full moon
Today's conditions
💧 Water
Bathing waterExcellent
Sea temperature~ 23 °Cseasonal average
☀️ Weather
Tides over 10 days
| coef. | Low water | High water | |
|---|---|---|---|
| Sat 29 Aug | 879797 | 04:020.3 m11:410.5 m16:120.3 m | 07:511.8 m14:040.5 m20:112 m |
| Sun 30 Aug | 91919898 | 04:330.3 m11:510.4 m16:420.4 m | 01:030.5 m08:301.9 m13:590.5 m20:512.1 m |
| Mon 31 Aug | 91919595 | 00:100.5 m05:040.3 m12:220.4 m17:130.4 m | 02:030.6 m09:112 m14:360.6 m21:322.1 m |
| Tue 1 Sept | 87878787 | 00:420.5 m05:350.4 m12:570.4 m17:460.4 m | 02:490.6 m09:531.9 m15:160.7 m22:151.9 m |
| Wed 2 Sept | 80807676 | 01:170.5 m06:070.4 m13:360.5 m18:190.5 m | 03:320.7 m10:371.8 m15:550.7 m23:001.8 m |
| Thu 3 Sept | 69696161 | 01:560.5 m06:360.5 m14:160.6 m18:510.5 m | 04:130.8 m11:241.7 m16:320.8 m23:491.6 m |
| Fri 4 Sept | 575746 | 02:370.6 m07:020.6 m15:000.7 m19:200.6 m | 04:520.8 m12:171.5 m17:070.8 m |
| Sat 5 Sept | 4645454537 | 03:230.7 m07:270.6 m15:530.8 m19:480.6 m22:390.7 m | 00:471.3 m05:250.8 m13:221.3 m17:330.9 m21:540.7 m |
| Sun 6 Sept | 3737444442 | 04:240.8 m07:540.6 m11:190.7 m20:180.7 m | 01:591.2 m05:440.8 m10:120.8 m14:411.3 m22:170.8 m |
| Mon 7 Sept | 42555556 | 00:000.6 m08:240.6 m12:260.6 m20:510.6 m | 03:211.2 m10:430.8 m15:581.4 m22:540.8 m |
Nearby
No business or service listed here yet.
A business or service here?Add it: photos, hours, contact.Best low-tide foraging days
- Sat 12 SeptLow water 11:49Foreshore exposed · 10:28 – 13:55coef. 105
- Fri 11 SeptLow water 11:03Foreshore exposed · 09:41 – 13:19coef. 104
- Sun 27 SeptLow water 11:03Foreshore exposed · 09:49 – 13:27coef. 101
- Sun 13 SeptLow water 12:37Foreshore exposed · 11:17 – 14:25coef. 100
- Sun 30 AugLow water 11:51Foreshore exposed · 10:42 – 13:59coef. 98
- Thu 10 SeptLow water 10:20Foreshore exposed · 08:54 – 12:40coef. 98
⚠ Watch the incoming tide on the foreshore.
Next spring tides
Other beaches in Biganos
Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).