coefmaree.fr · Channel & Normandy· Pendé

Tides at Pendé

Change spot

Tides at Pendé, on the Channel & Normandy coast. See today's high and low water times, the tide coefficient, water heights and the next spring tides. Predictions computed locally from the IFREMER atlas.

1122334455PLEINE MER08:1002:38BASSE MER

53mean tide

Thursday 9 July

Falling

Low water in 1 h 22 · 02:38

Water height ~ 1.3 m

Beach covered

  • LW02:381.2 m
  • HW08:102.6 m
  • LW11:201.0 m
  • HW13:171.3 m

Sunrise 05:54Sunset 22:03

today

Sea temperature ~ 18 °CJuly · seasonal average

This week's tides

coef.Low waterHigh water
Thu 9 Jul5349495102:381.2 m11:201 m14:491.2 m23:511.1 m00:551.3 m08:102.6 m13:171.3 m20:402.6 m
Fri 10 Jul515151515403:101.2 m12:251.1 m15:221.1 m18:301.3 m01:301.3 m09:112.5 m13:461.2 m17:241.3 m21:442.6 m
Sat 11 Jul5460606303:441.1 m07:061.1 m15:591 m19:351.1 m05:381.2 m10:172.6 m17:591.2 m22:492.7 m
Sun 12 Jul6373737404:220.9 m08:040.9 m16:410.9 m20:300.8 m06:181.1 m11:212.8 m18:391.1 m23:512.9 m
Mon 13 Jul74868605:040.8 m08:550.6 m17:240.7 m21:190.6 m06:591 m12:203 m19:191 m
Tue 14 Jul8585979705:480.7 m09:420.4 m18:090.7 m22:060.4 m00:463.2 m07:390.9 m13:133.4 m20:000.9 m
Wed 15 Jul929210310306:330.6 m10:290.3 m18:530.6 m22:520.3 m01:383.5 m08:200.8 m14:033.6 m20:400.8 m

Next spring tides

Best low-tide foraging days

⚠ Watch the incoming tide on the foreshore.

Nearby

Predictions computed from the IFREMER / PREVIMER harmonic atlas (Pineau-Guillou, 2013).

Tides are computed (IFREMER model), approximate and without warranty — for information only. Not for navigation or any safety decision.

A site by Numerilabs